سعر الوحدة: | USD 30 - 60 / Kilogram |
---|---|
الدفع نوع: | L/C,D/A,D/P,T/T,MoneyGram |
أدني كمية الطلب: | 1 Kilogram |
Type: Herbal Extract
Form: Powder, Powder
Variety: Other
Part: Other
Extraction Type: Solvent Extraction
تفاصيل التعبئة والتغليف: Drum, Other
Place Of Origin: Shaanxi, China
درجة: Pharmaceutical Grade, Pharmaceutical Grade
Brand Name: Pulaite
الوضعية: Medicines, Pharmaceuticals Ect
Test Method: Hplc,Tlc,Uv
Extract Method: Ethanol & Water Extraction
مو: 1kg
Particle Size: 80-120 Mesh
Sample: 10g-20g
علامة تجارية: Pulaite
Shelflife: 24 Months
تفاصيل التعبئة والتغليف: 1 كجم / alu.foil كيس أو 25 كجم / طبل
نقل: Ocean
الدعم: 2000 Kilogram/Kilograms per Month
ميناء: Shanghai,Tianjin,Beijing,Qingdao
الدفع نوع: L/C,D/A,D/P,T/T,MoneyGram
Form | powder |
Grade | Pharmaceutical Grade |
Application | Medicines, pharmaceuticals ect |
Test Method | HPLC,TLC,UV |
Extract Method | Ethanol & Water Extraction |
MOQ | 1KG |
Particle Size | 80-120 mesh |
Sample | 10g-20g |
Brand | PULAITE |
Shelflife | 24 months |
Product Keywords | dioscorea nipponica extract |
Analysi Item | Specifications | Results | Test Methods |
Identification | Must Positive | Positive | Organoleptic |
Odor | Characteristic | Conforms | TLC |
Taste | Characteristic | Conforms | Organoleptic |
Particle Size | 100% pass 80mesh | Conforms | 80 Mesh Screen |
Loss on Drying | NMT 5.0% | 3.86% | GB/T5009.3 -2010 |
Ash content | NMT 3.0% | 2.25% | GB/T5009.4 -2010 |
Solvent Residue | Negative | Not detected | Eur Pharm |
Pesticide Residue | Negative | Not detected | GB/T5009.146-2010 |
Total Heavy Metals | NMT 10ppm | Conforms | CP2010 |
Hg | NMT 1ppm | Conforms | CP2010 |
Arsenic | NMT 1ppm | Conforms | GB/T5009.11 -2010 |
Pb | NMT 1ppm | Conforms | GB/T5009.12 -2010 |
Total Plate Count | NMT 1000cfu/g | Conforms | GB/T4789.2-2010 |
Total Yeast & Mold | NMT 100cfu/g | Conforms | GB/T4789.15-2010 |
E.Coli | NMT 30 MPN/100g | Not detected | GB/T4789.3-2010 |
Salmonella | Negative/25g | Not detected | GB/T4789.4-2010 |
Staphylococcus | Negative/25g | Not detected | GB/T4789.10-2010 |
Packing and Size | Packed indrum& twoplastic-bags inside Net Weight:1kg/alu.foil bag or 25kg/drum | ||
Conclusion | Conform with Specification. | ||
Storage | Store in a cool and dry place, keep away from direct strong and heat. | ||
Shelf Life | 24months if when properly stored |
التعبئة والتغليف
شحن
اشترك في النشرة الإلكترونية:
الحصول على التحديثات، خصومات وعروض خاصة وجوائز كبيرة!